Smart GigE系列
Product
Name Sensor
Size Sensor
Techn. Resolution Frames
per Sec Shutter Color
PicSight G32B-Smart502-AS 1/2 CMOS 659 x 494 196 global color
PicSight G32M-Smart502-AS 1/2 CMOS 659 x 494 196 global monochrome
PicSight G43AB-Smart502-AS 1/3 CMOS 752 x 480 64 global color
PicSight G43AM-Smart502-AS 1/3 CMOS 752 x 480 64 global monochrome
PicSight P133B-Smart502-AS 1/2.7 CCD 1300 x 968 9 global color
PicSight P141B-Smart502-AS 2/3 CCD 1360 x 1024 20 global color
PicSight P141M-Smart502-AS 2/3 CCD 1360 x 1024 20 global monochrome
PicSight P142AB-Smart502-AS 1/2 CCD 1360 x 1024 15 global color
PicSight P142AM-Smart502-AS 1/2 CCD 1360 x 1024 15 global monochrome
PicSight P202B-Smart502-AS 1/1.8 CCD 1624 x 1236 14 global color
PicSight P202M-Smart502-AS 1/1.8 CCD 1624 x 1236 14 global monochrome
PicSight P203B-Smart502-AS 1/2.7 CCD 1640 x 1232 9 global color
PicSight P32B-Smart502-AS 1/2 CCD 659 x 494 62 global color
PicSight P32M-Smart502-AS 1/2 CCD 659 x 494 62 global monochrome
PicSight P33B-Smart502-AS 1/3 CCD 659 x 494 62 global color
PicSight P33M-Smart502-AS 1/3 CCD 659 x 494 62 global monochrome
PicSight P34B-Smart502-AS 1/4 CCD 659 x 494 64 global color
PicSight P34M-Smart502-AS 1/4 CCD 659 x 494 64 global monochrome
PicSight P52B-Smart502-AS 1/2 CCD 782 x 582 63 global color
PicSight P52M-Smart502-AS 1/2 CCD 782 x 582 63 global monochrome
PicSight P83B-Smart502-AS 1/3 CCD 1024 x 768 32 global color
PicSight P83M-Smart502-AS 1/3 CCD 1024 x 768 32 global monochrome
PicSight R132M-Smart502-AS 1/2 CMOS 1280 x 1024 30 rolling monochrom
PicSight R312AB-Smart502-AS 1/2 CMOS 2048 x 1536 12 rolling color
PicSight R502B-Smart502-AS 1/2.5 CMOS 2592 x 1944 10 rolling color
PicSight R502M-Smart502-AS 1/2.5 CMOS 2592 x 1944 10 rolling color
http://product.yktchina.com/2012-12/1a9c4d31c418bc33.html